Lideres de puntos del 16° Torneo Puebla - Mixto
Unica
Puntos
Top | N° | Nombre | Equipo | Pts |
1 | 3 | Acosta Viveros Yenevid | Justice League1 | 0 |
2 | 12 | Cedillo Navarro Karla Mária | Crew | 0 |
3 | 7 | Corona De La Merced Mitzy Yolanda | Justice League1 | 0 |
4 | 21 | De La Cruz Morales Fabián | Justice League1 | 0 |
5 | 54 | De La Rosa Bachbush Luis Miguel | Crew | 0 |
6 | 21 | Fernández Barajas Jorge Alejandro | Crew | 0 |
7 | 7 | Garcia Sanchez Melissa Esther | Crew | 0 |
8 | 47 | Garrido León Pascual Antonio | Justice League1 | 0 |
9 | 8 | Garrido Robles Rodrigo | Justice League1 | 0 |
10 | 6 | Hernandez Carrillo Rocío Alejandra | Justice League1 | 0 |
Pases de TD
Top | N° | Nombre | Equipo | PTD |
1 | 3 | Acosta Viveros Yenevid | Justice League1 | 0 |
2 | 12 | Cedillo Navarro Karla Mária | Crew | 0 |
3 | 7 | Corona De La Merced Mitzy Yolanda | Justice League1 | 0 |
4 | 21 | De La Cruz Morales Fabián | Justice League1 | 0 |
5 | 54 | De La Rosa Bachbush Luis Miguel | Crew | 0 |
6 | 21 | Fernández Barajas Jorge Alejandro | Crew | 0 |
7 | 7 | Garcia Sanchez Melissa Esther | Crew | 0 |
8 | 47 | Garrido León Pascual Antonio | Justice League1 | 0 |
9 | 8 | Garrido Robles Rodrigo | Justice League1 | 0 |
10 | 6 | Hernandez Carrillo Rocío Alejandra | Justice League1 | 0 |
Intercepciones
Top | N° | Nombre | Equipo | INT |
1 | 3 | Acosta Viveros Yenevid | Justice League1 | 0 |
2 | 12 | Cedillo Navarro Karla Mária | Crew | 0 |
3 | 7 | Corona De La Merced Mitzy Yolanda | Justice League1 | 0 |
4 | 21 | De La Cruz Morales Fabián | Justice League1 | 0 |
5 | 54 | De La Rosa Bachbush Luis Miguel | Crew | 0 |
6 | 21 | Fernández Barajas Jorge Alejandro | Crew | 0 |
7 | 7 | Garcia Sanchez Melissa Esther | Crew | 0 |
8 | 47 | Garrido León Pascual Antonio | Justice League1 | 0 |
9 | 8 | Garrido Robles Rodrigo | Justice League1 | 0 |
10 | 6 | Hernandez Carrillo Rocío Alejandra | Justice League1 | 0 |
Sacks
Top | N° | Nombre | Equipo | Sacks |
1 | 3 | Acosta Viveros Yenevid | Justice League1 | 0 |
2 | 12 | Cedillo Navarro Karla Mária | Crew | 0 |
3 | 7 | Corona De La Merced Mitzy Yolanda | Justice League1 | 0 |
4 | 21 | De La Cruz Morales Fabián | Justice League1 | 0 |
5 | 54 | De La Rosa Bachbush Luis Miguel | Crew | 0 |
6 | 21 | Fernández Barajas Jorge Alejandro | Crew | 0 |
7 | 7 | Garcia Sanchez Melissa Esther | Crew | 0 |
8 | 47 | Garrido León Pascual Antonio | Justice League1 | 0 |
9 | 8 | Garrido Robles Rodrigo | Justice League1 | 0 |
10 | 6 | Hernandez Carrillo Rocío Alejandra | Justice League1 | 0 |